What is the molar mass of NiSO4?
154.75 g/mol
Nickel(II) sulfate
| Names | |
|---|---|
| Chemical formula | NiSO4 |
| Molar mass | 154.75 g/mol (anhydrous) 262.85 g/mol (hexahydrate) 280.86 g/mol (heptahydrate) |
| Appearance | yellow solid (anhydrous) blue crystals (hexahydrate) green-blue crystals (heptahydrate) |
| Odor | odorless |
What is the molar mass of NiSO4 6h2o?
262.85
Nickel sulfate hexahydrate
| PubChem CID | 5284429 |
|---|---|
| Chemical Safety | Laboratory Chemical Safety Summary (LCSS) Datasheet |
| Molecular Formula | NiSO4.6H2O or H12NiO10S |
| Synonyms | NICKEL SULFATE HEXAHYDRATE Nickel(II) sulfate hexahydrate 10101-97-0 Nickel(2+) sulfate hexahydrate Nickel (II) sulfate hexahydrate More… |
| Molecular Weight | 262.85 |
How many atoms are in NiSO4?
Nickel sulfate is a metal sulfate having nickel(2+) as the metal ion….3.1Computed Properties.
| Property Name | Property Value | Reference |
|---|---|---|
| Heavy Atom Count | 6 | Computed by PubChem |
| Formal Charge | 0 | Computed by PubChem |
What is the percent composition by mass of nickel in NiSO4?
Mass percentage of the elements in the composition
| Element | Symbol | Mass Percent |
|---|---|---|
| Niccolum | Ni | 37.927% |
| Sulfur | S | 20.720% |
| Oxygenium | O | 41.354% |
What is the name of NiSO4?
Nickel sulfate
Nickel sulfate | NiSO4 – PubChem.
What is the molar mass of CA No₃ ₂?
164.088 g/mol
Calcium nitrate/Molar mass
What is the molar mass of nacl salt?
58.44 g/mol
Sodium chloride/Molar mass